Myst Platform Guardrails
This page provides an overview of the current Myst Platform guardrails
Current Guardrails
Today, the Myst Platform limits users according to the following guardrails:
Category | Limit |
---|---|
Users per Organization | 50 |
Projects per User | 300 |
Nodes per Project | 500 |
Layers per Time Series | 10 |
Inputs per Model | 300 |
Inputs per Operation | 300 |
Folds per Backtest | 52 |
Predictions per Fold | 10,000 |
Concurrently running Backtests per Project | 10 |
Hours per Backtest (Duration) | 3 |
Hours per Fit (Duration) | 6 |
Years of training data per Fit | 10 |
Fits per hour | ≤ 1 |
Hours per HPO (Duration) | 6 |
Trials per HPO | 150 |
Concurrent trials per HPO | 5 |
Concurrently running HPOs per Project | 30 |
Concurrently running HPOs per User | 5 |
Updated about 2 years ago